20 mrt
Start | Eind | Veld | Week 2 | Fluiten | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:30 | 20:55 | 5 | Heren 1 | en | Dames 1 Training | ||||||||||||
19:30 | 20:25 | 6 | Reguliere | Training | |||||||||||||
20:30 | 20:55 | 6 | Watervallen | vs | Balvaria | Geel en Goor | |||||||||||
21:00 | 21:25 | 3 | Rosémingo | vs | The Red Flags | Jäger Jagers | |||||||||||
4 | Granny Sniffs | vs | Paas die Stick | Jäger Jagers | |||||||||||||
5 | Geel en Goor | vs | Aperol Spits | S.O.S. | |||||||||||||
6 | PinkWins | vs | Sons of Pitchers | S.O.S. | |||||||||||||
21:30 | 21:55 | 3 | Silverados | vs | Jäger Jagers | Sons of Pitchers | |||||||||||
4 | Watervallen | vs | Black Out | Sons of Pitchers | |||||||||||||
5 | Aperol Spits | vs | PinkWins | Paas die Stick | |||||||||||||
6 | Balvaria | vs | S.O.S. | Paas die Stick | |||||||||||||
22:00 | 22:25 | 3 | Rosémingo | vs | Granny Sniffs | Black Out | |||||||||||
4 | Watervallen | vs | Paas die Stick | Black Out | |||||||||||||
5 | Balvaria | vs | The Red Flags | Aperol Spits | |||||||||||||
6 | Geel en Goor | vs | Sons of Pitchers | Aperol Spits | |||||||||||||
22:30 | 22:55 | 1 | Silverados | vs | Black Out | Watervallen | |||||||||||
2 | Jäger Jagers | vs | S.O.S. | Watervallen | |||||||||||||
3 | PinkWins | vs | Paas die Stick | Watervallen | |||||||||||||
4 | Aperol Spits | vs | Granny Sniffs | Balvaria | |||||||||||||
5 | Geel en Goor | vs | The Red Flags | Balvaria | |||||||||||||
6 | Sons of Pitchers | vs | Rosémingo | Balvaria |
13 mrt
Start | Eind | Veld | Week 1 | Fluiten | |||||
---|---|---|---|---|---|---|---|---|---|
19:30 | 21:00 | 5 | Heren 1 | en | Dames 1 Training | ||||
19:30 | 20:30 | 6 | Reguliere | Training | |||||
20:30 | 20:55 | 6 | Silverados | vs | S.O.S. | Watervallen | |||
21:00 | 21:25 | 3 | Watervallen | vs | The Red Flags | Rosémingo | |||
4 | Balvaria | vs | Paas die stick | Rosémingo | |||||
5 | Black Out | vs | Aperol Spits | Granny Sniffs | |||||
6 | Sons of Pitchers | vs | Jäger Jagers | Granny Sniffs | |||||
21:30 | 21:55 | 3 | Silverados | vs | Rosémingo | The Red Flags | |||
4 | S.O.S. | vs | Granny Sniffs | The Red Flags | |||||
5 | Geel en Goor | vs | PinkWins | Sons of Pitchers | |||||
6 | Black Out | vs | Jäger Jagers | Sons of Pitchers | |||||
22:00 | 22:25 | 3 | Paas die stick | vs | Aperol Spits | Geel en Goor | |||
4 | Silverados | vs | Balvaria | Geel en Goor | |||||
5 | S.O.S. | vs | Watervallen | PinkWins | |||||
6 | The Red Flags | vs | Sons of Pitchers | PinkWins | |||||
22:30 | 22:55 | 1 | Rosémingo | vs | Watervallen | Silverados | |||
2 | Granny Sniffs | vs | Balvaria | Silverados | |||||
3 | Aperol Spits | vs | The Red Flags | Silverados | |||||
4 | Black Out | vs | Geel en Goor | S.O.S. | |||||
5 | Jäger Jagers | vs | PinkWins | S.O.S. | |||||
6 | Sons of Pitchers | vs | Paas die stick | S.O.S. |